Market Transparency
Every market we operate in, in the open.
We believe you should be able to verify our claims. Below is every market we serve across Canada and the United States and how many agents we work with in each — no names, just numbers. You can also see our 1044+ member agent community on Skool. This page updates automatically every 24 hours.
Canada
134 marketsAlberta
23 markets| Edmonton | 131 agents |
| Calgary | 46 agents |
| St. Albert | 5 agents |
| Airdrie | 4 agents |
| Beaumont | 4 agents |
| Cochrane | 4 agents |
| Leduc | 3 agents |
| Red Deer | 3 agents |
| Spruce Grove | 3 agents |
| Fort McMurray | 2 agents |
| Sherwood Park | 2 agents |
| Stony Plain | 2 agents |
| Brooks | 1 agent |
| Carstairs | 1 agent |
| Chestermere | 1 agent |
| Crossfield | 1 agent |
| Grande Prairie | 1 agent |
| Morinville | 1 agent |
| Okotoks | 1 agent |
| Parkland County | 1 agent |
| Rocky View County | 1 agent |
| Sylvan Lake | 1 agent |
| Tilley | 1 agent |
British Columbia
38 markets| Vancouver | 32 agents |
| Surrey | 16 agents |
| Victoria | 12 agents |
| Langley | 10 agents |
| Coquitlam | 8 agents |
| Burnaby | 7 agents |
| Abbotsford | 6 agents |
| Fraser Valley | 4 agents |
| Nanaimo | 4 agents |
| Duncan | 3 agents |
| Kelowna | 3 agents |
| Port Moody | 3 agents |
| Richmond | 3 agents |
| Saanich | 3 agents |
| White Rock | 3 agents |
| Chilliwack | 2 agents |
| Kamloops | 2 agents |
| Langford | 2 agents |
| New Westminster | 2 agents |
| Penticton | 2 agents |
| Colwood | 1 agent |
| Courtenay | 1 agent |
| Delta | 1 agent |
| Esquimalt | 1 agent |
| Fort St. John | 1 agent |
| Maple Ridge | 1 agent |
| Parksville | 1 agent |
| Pitt Meadows | 1 agent |
| Port Coquitlam | 1 agent |
| Prince George | 1 agent |
| Qualicum Beach | 1 agent |
| Salt Spring Island | 1 agent |
| Shuswap | 1 agent |
| Sidney | 1 agent |
| Silverton | 1 agent |
| Squamish | 1 agent |
| Statewide | 1 agent |
| Sunshine Coast | 1 agent |
Manitoba
1 market| Winnipeg | 2 agents |
New Brunswick
1 market| Moncton | 1 agent |
Newfoundland and Labrador
1 market| St. John's | 1 agent |
Nova Scotia
3 markets| Annapolis Valley | 1 agent |
| Halifax | 1 agent |
| Kings County | 1 agent |
Ontario
51 markets| GTA | 70 agents |
| Toronto | 23 agents |
| Mississauga | 17 agents |
| Ottawa | 16 agents |
| Durham | 10 agents |
| Hamilton | 10 agents |
| Brampton | 9 agents |
| Burlington | 9 agents |
| Oakville | 9 agents |
| Vaughan | 9 agents |
| York Region | 7 agents |
| Kitchener | 6 agents |
| Pickering | 6 agents |
| London | 5 agents |
| Milton | 5 agents |
| Richmond Hill | 5 agents |
| Scarborough | 5 agents |
| Statewide | 5 agents |
| Waterloo | 5 agents |
| Etobicoke | 4 agents |
| North York | 4 agents |
| Aurora | 3 agents |
| Barrie | 3 agents |
| Caledon | 3 agents |
| Cambridge | 3 agents |
| Guelph | 3 agents |
| Markham | 3 agents |
| Windsor | 3 agents |
| Ajax | 2 agents |
| Bradford | 2 agents |
| Oshawa | 2 agents |
| Brantford | 1 agent |
| Chatham | 1 agent |
| Dundas | 1 agent |
| Essex County | 1 agent |
| Georgetown | 1 agent |
| Greater Toronto Area | 1 agent |
| King | 1 agent |
| Markhan | 1 agent |
| New Tecumseth | 1 agent |
| Newmarket | 1 agent |
| Niagara | 1 agent |
| Oakville and Burlington | 1 agent |
| Orangeville | 1 agent |
| Paris | 1 agent |
| Peterborough | 1 agent |
| Shelburne | 1 agent |
| Simcoe County | 1 agent |
| Welland | 1 agent |
| Whitby | 1 agent |
| Woodbridge | 1 agent |
Quebec
15 markets| Montreal | 24 agents |
| Laval | 13 agents |
| West Island | 3 agents |
| Gatineau | 2 agents |
| Laurentians | 2 agents |
| South Shore | 2 agents |
| Terrebonne | 2 agents |
| Beaconsfield | 1 agent |
| Blainville | 1 agent |
| Brossard | 1 agent |
| Dorval | 1 agent |
| Kirkland | 1 agent |
| Lac-Brome | 1 agent |
| Pointe-Claire | 1 agent |
| Saint-Jerome | 1 agent |
Saskatchewan
1 market| Saskatoon | 1 agent |
United States
391 marketsAlabama
3 markets| Statewide | 3 agents |
| Baldwin County | 1 agent |
| Birmingham | 1 agent |
Arizona
11 markets| Phoenix | 5 agents |
| Prescott | 3 agents |
| Gilbert | 2 agents |
| East Valley | 1 agent |
| Fountain Hills | 1 agent |
| Maricopa | 1 agent |
| Peoria | 1 agent |
| Pima County | 1 agent |
| Santa Cruz County | 1 agent |
| Surprise | 1 agent |
| Tucson | 1 agent |
Arkansas
1 market| Springdale | 1 agent |
California
72 markets| Los Angeles | 15 agents |
| San Diego | 15 agents |
| San Francisco | 10 agents |
| Orange County | 9 agents |
| San Jose | 8 agents |
| Sacramento | 7 agents |
| Ventura County | 4 agents |
| San Mateo | 3 agents |
| Bay Area | 2 agents |
| Gilroy | 2 agents |
| Rancho Cucamonga | 2 agents |
| Roseville | 2 agents |
| San Fernando | 2 agents |
| Amador County | 1 agent |
| Arroyo Grande | 1 agent |
| Artesia | 1 agent |
| Berkeley | 1 agent |
| Cambria | 1 agent |
| Cayucos | 1 agent |
| Chino | 1 agent |
| Chino Hills | 1 agent |
| Chula Vista | 1 agent |
| Claremont | 1 agent |
| Conejo Valley | 1 agent |
| Corona | 1 agent |
| Davis | 1 agent |
| East Bay | 1 agent |
| El Cerrito | 1 agent |
| El Dorado Hills | 1 agent |
| Escondido | 1 agent |
| Extended East Bay Area | 1 agent |
| Folsom | 1 agent |
| Foster City | 1 agent |
| Fresno | 1 agent |
| Grover Beach | 1 agent |
| Huntington Beach | 1 agent |
| Joshua Tree | 1 agent |
| Ladera Ranch | 1 agent |
| Marin County | 1 agent |
| Menifee | 1 agent |
| Monterey County | 1 agent |
| Morgan Hill | 1 agent |
| Murrieta | 1 agent |
| Nipomo | 1 agent |
| North East Los Angeles | 1 agent |
| Piedmont | 1 agent |
| Pismo Beach | 1 agent |
| Rancho Bernardo | 1 agent |
| Rancho Cordova | 1 agent |
| Rocklin | 1 agent |
| San Bernardino | 1 agent |
| San Francisco Bay Area | 1 agent |
| San Leandro | 1 agent |
| San Luis Obispo County | 1 agent |
| San Marcos | 1 agent |
| San Ramon | 1 agent |
| Santa Ana | 1 agent |
| Santa Clara | 1 agent |
| Santa Clara and San Mateo County | 1 agent |
| Santa Clara County | 1 agent |
| Simi Valley | 1 agent |
| Sonoma County | 1 agent |
| South Bay Los Angeles | 1 agent |
| Stanislaus County | 1 agent |
| Tarzana | 1 agent |
| Temecula | 1 agent |
| Torrance | 1 agent |
| Upland | 1 agent |
| Ventura Country | 1 agent |
| Woodland Hills | 1 agent |
| Yuba City | 1 agent |
| Yucca Valley | 1 agent |
Colorado
11 markets| Denver | 8 agents |
| Colorado Springs | 7 agents |
| Aurora | 1 agent |
| Boulder | 1 agent |
| Broomfield | 1 agent |
| Carbondale | 1 agent |
| Erie | 1 agent |
| Lafayette | 1 agent |
| Longmont | 1 agent |
| Louisville | 1 agent |
| Parker | 1 agent |
Connecticut
1 market| Orange | 1 agent |
Delaware
1 market| Sussex County | 1 agent |
District of Columbia
1 market| Washington | 3 agents |
Florida
54 markets| Statewide | 9 agents |
| Tampa | 9 agents |
| Sarasota | 5 agents |
| Miami | 4 agents |
| Miami-Dade County | 4 agents |
| Orlando | 4 agents |
| Palm Beach County | 4 agents |
| West Palm Beach | 4 agents |
| Broward County | 3 agents |
| Indian River County | 3 agents |
| Naples | 3 agents |
| Boca Raton | 2 agents |
| Estero | 2 agents |
| Manatee County | 2 agents |
| Orange County | 2 agents |
| Tampa Bay | 2 agents |
| Wellington | 2 agents |
| Alachua County | 1 agent |
| Bradenton | 1 agent |
| Brevard County | 1 agent |
| Central Florida | 1 agent |
| Clearwater | 1 agent |
| Clermont | 1 agent |
| Davenport | 1 agent |
| Dunedon | 1 agent |
| Ellenton | 1 agent |
| Escambia County | 1 agent |
| Fernandina Beach | 1 agent |
| Fort Myers | 1 agent |
| Gainesville | 1 agent |
| Haines City | 1 agent |
| Homestead | 1 agent |
| Jacksonville | 1 agent |
| Jupiter | 1 agent |
| Lakeland | 1 agent |
| Melbourne | 1 agent |
| Miami Beach | 1 agent |
| Newberry | 1 agent |
| Northeast Florida | 1 agent |
| Ocala | 1 agent |
| Ocoee | 1 agent |
| Orange City | 1 agent |
| Palm Bay | 1 agent |
| Palmetto | 1 agent |
| Parrish | 1 agent |
| Pensacola | 1 agent |
| Pinecrest | 1 agent |
| Santa Rosa County | 1 agent |
| Seminole County | 1 agent |
| St Johns County | 1 agent |
| St. John's County and Duval County | 1 agent |
| St. Petersburg | 1 agent |
| The Villages | 1 agent |
| Western | 1 agent |
Georgia
12 markets| Atlanta | 10 agents |
| Augusta | 3 agents |
| North Fulton County | 2 agents |
| Buford | 1 agent |
| Cherokee County | 1 agent |
| Douglasville | 1 agent |
| Forsyth County | 1 agent |
| Gainesville | 1 agent |
| Metro Atlanta | 1 agent |
| North Georgia | 1 agent |
| Peachtree City | 1 agent |
| Statewide | 1 agent |
Hawaii
4 markets| Honolulu | 3 agents |
| Oahu | 2 agents |
| Honolulu Country | 1 agent |
| Maui | 1 agent |
Idaho
1 market| Meridian | 2 agents |
Illinois
15 markets| Chicago | 11 agents |
| Chicagoland | 4 agents |
| Aurora | 1 agent |
| Greater Chicago | 1 agent |
| Greater Chicagoland | 1 agent |
| Lisle | 1 agent |
| Montgomery | 1 agent |
| North Chicago | 1 agent |
| North Shore | 1 agent |
| Oswego | 1 agent |
| Peoria | 1 agent |
| Plainfield | 1 agent |
| South Holland | 1 agent |
| St Charles | 1 agent |
| Yorkville | 1 agent |
Indiana
1 market| Fort Wayne | 1 agent |
Iowa
2 markets| Davenport | 1 agent |
| Des Moines | 1 agent |
Kansas
1 market| Wichita | 2 agents |
Kentucky
4 markets| Boyle County | 1 agent |
| Jefferson County | 1 agent |
| Louisville | 1 agent |
| Oldham County | 1 agent |
Louisiana
3 markets| Bossier City | 1 agent |
| Denham Springs | 1 agent |
| Lake Charles | 1 agent |
Maryland
12 markets| Montgomery County | 4 agents |
| Baltimore | 2 agents |
| Waldorf | 2 agents |
| Bel Air | 1 agent |
| Brandywine | 1 agent |
| Crofton | 1 agent |
| Fort Washington | 1 agent |
| Gaithersburg | 1 agent |
| La Plata | 1 agent |
| Oxon Hill | 1 agent |
| Prince George's County | 1 agent |
| Upper Marlboro | 1 agent |
Massachusetts
6 markets| Boston | 4 agents |
| Berkshire County | 1 agent |
| Newburyport | 1 agent |
| Pittsfield | 1 agent |
| Plymouth | 1 agent |
| Plymouth County | 1 agent |
Michigan
5 markets| Ann Arbor | 1 agent |
| Grand Rapids | 1 agent |
| Kent County | 1 agent |
| Ottawa County | 1 agent |
| Village of Clarkston | 1 agent |
Minnesota
8 markets| Minneapolis | 4 agents |
| Cottage Grove | 1 agent |
| Farmington | 1 agent |
| Rochester | 1 agent |
| Saint Paul | 1 agent |
| Shakopee | 1 agent |
| St Cloud | 1 agent |
| Twin Ports | 1 agent |
Missouri
9 markets| Kansas City | 6 agents |
| Bonne Terre | 1 agent |
| Jefferson County | 1 agent |
| Joplin | 1 agent |
| Lake Ozark | 1 agent |
| St. Francois | 1 agent |
| St. Louis | 1 agent |
| Washington | 1 agent |
| West Plains | 1 agent |
Montana
1 market| Missoula County | 1 agent |
Nevada
8 markets| Las Vegas | 12 agents |
| Henderson | 5 agents |
| Reno | 5 agents |
| Summerlin | 4 agents |
| Lake Tahoe | 3 agents |
| Boulder City | 1 agent |
| North Las Vegas | 1 agent |
| Pahrump | 1 agent |
New Jersey
13 markets| Central New Jersey | 3 agents |
| Central | 2 agents |
| Essex County | 2 agents |
| Jersey City | 2 agents |
| Northeastern Bergen County | 2 agents |
| South Jersey | 2 agents |
| Hoboken | 1 agent |
| Hudson County | 1 agent |
| Jersey Shore | 1 agent |
| North New Jersey | 1 agent |
| Parsippany | 1 agent |
| Princeton | 1 agent |
| Red Bank | 1 agent |
New Mexico
2 markets| Albuquerque | 1 agent |
| Greater Albuquerque | 1 agent |
New York
11 markets| New York City | 5 agents |
| Brooklyn | 3 agents |
| Long Island | 3 agents |
| Queens | 3 agents |
| Suffolk County | 2 agents |
| Bronx | 1 agent |
| Brookhaven | 1 agent |
| Farmingville | 1 agent |
| Hudson | 1 agent |
| Rochester | 1 agent |
| Westchester County | 1 agent |
North Carolina
10 markets| Charlotte | 8 agents |
| Raleigh | 4 agents |
| Alamance County | 1 agent |
| Asheville | 1 agent |
| Greensboro | 1 agent |
| Greenville | 1 agent |
| High Point | 1 agent |
| Lake Norman | 1 agent |
| Orange County | 1 agent |
| Statewide | 1 agent |
North Dakota
1 market| Fargo | 1 agent |
Ohio
7 markets| Columbus | 3 agents |
| Cincinnati | 2 agents |
| Beachwood | 1 agent |
| Dayton | 1 agent |
| Hudson | 1 agent |
| Pickerington | 1 agent |
| Solon | 1 agent |
Oklahoma
3 markets| Oklahoma City | 5 agents |
| Broken Arrow | 2 agents |
| Tulsa County | 1 agent |
Oregon
4 markets| Beaverton | 1 agent |
| Eugene | 1 agent |
| Portland | 1 agent |
| Statewide | 1 agent |
Pennsylvania
7 markets| Chester County | 5 agents |
| Philedelphia | 4 agents |
| Montgomery County | 3 agents |
| Easton | 1 agent |
| Kingston | 1 agent |
| Pottstown | 1 agent |
| The Poconos | 1 agent |
Rhode Island
1 market| Cranston | 1 agent |
South Carolina
8 markets| Greenville | 3 agents |
| Myrtle Beach | 3 agents |
| Anderson | 1 agent |
| Charleston | 1 agent |
| Fort Mill | 1 agent |
| Greater Charleston | 1 agent |
| Greater Charleston Area | 1 agent |
| North Augusta | 1 agent |
Tennessee
18 markets| Chattanooga | 3 agents |
| Memphis | 2 agents |
| Mt. Juliet | 2 agents |
| Bartlett | 1 agent |
| Brentwood | 1 agent |
| Cleveland | 1 agent |
| Collierville | 1 agent |
| Franklin | 1 agent |
| Gatlinburg | 1 agent |
| Germantown | 1 agent |
| Hendersonville | 1 agent |
| Loudon | 1 agent |
| Murfreesboro | 1 agent |
| Nashville | 1 agent |
| Pigeon Forge | 1 agent |
| Sevierville | 1 agent |
| Spring Hill | 1 agent |
| Statewide | 1 agent |
Texas
30 markets| Houston | 19 agents |
| Dallas | 11 agents |
| Austin | 8 agents |
| Fort Worth | 6 agents |
| Cypress | 3 agents |
| Katy | 3 agents |
| San Antonio | 3 agents |
| Collin County | 2 agents |
| Midland | 2 agents |
| New Braunfels | 2 agents |
| Plano | 2 agents |
| Bee Cave | 1 agent |
| Boerne | 1 agent |
| Copperas Cove | 1 agent |
| Corpus Christi | 1 agent |
| Forney | 1 agent |
| Frisco | 1 agent |
| Horseshoe Bay | 1 agent |
| Lakeway | 1 agent |
| Marble Falls | 1 agent |
| McAllen | 1 agent |
| McKinney | 1 agent |
| Missouri City | 1 agent |
| North Dallas | 1 agent |
| Parker County | 1 agent |
| Prosper | 1 agent |
| Richmond | 1 agent |
| Round Rock | 1 agent |
| Spicewood | 1 agent |
| Tarrant County | 1 agent |
Utah
4 markets| Salt Lake City | 8 agents |
| Cache County | 2 agents |
| Bountiful | 1 agent |
| St. George | 1 agent |
Virginia
13 markets| Northern Virginia | 6 agents |
| Hampton Roads | 2 agents |
| Amherst | 1 agent |
| Arlington | 1 agent |
| Bedford | 1 agent |
| Bristow | 1 agent |
| Campbell County | 1 agent |
| Forest | 1 agent |
| Gainesville | 1 agent |
| Loudoun County | 1 agent |
| Lynchburg | 1 agent |
| Richmond | 1 agent |
| Roanoke | 1 agent |
Washington
8 markets| Seattle | 6 agents |
| Spokane | 4 agents |
| Snohomish County | 2 agents |
| King County | 1 agent |
| Lake Tapps | 1 agent |
| Millcreek | 1 agent |
| Pierce County | 1 agent |
| Skagit County | 1 agent |
West Virginia
1 market| Charles Town | 1 agent |
Wisconsin
1 market| Muskego | 1 agent |
Wyoming
2 markets| Johnson County | 1 agent |
| Sheridan County | 1 agent |
Other Markets
| Cedar Rapids, IW | 1 agent |
| Costa del Sol, Spain | 1 agent |
527 markets · synced daily from our internal client directory